(SSY)Sukanya Samriddhi Yojana Calculator

Investment Details

Year Investment Interest Year-End Balance
2023 15,000.00 1,230.00 16,230.00
2024 15,000.00 2,560.86 33,790.86
2025 15,000.00 4,000.85 52,791.71
2026 15,000.00 5,558.92 73,350.63
2027 15,000.00 7,244.75 95,595.38
2028 15,000.00 9,068.82 119,664.20
2029 15,000.00 11,042.46 145,706.67
2030 15,000.00 13,177.95 173,884.62
2031 15,000.00 15,488.54 204,373.15
2032 15,000.00 17,988.60 237,361.75
2033 15,000.00 20,693.66 273,055.42
2034 15,000.00 23,620.54 311,675.96
2035 15,000.00 26,787.43 353,463.39
2036 15,000.00 30,214.00 398,677.39
2037 15,000.00 33,921.55 447,598.93
2038 0.00 36,703.11 484,302.05
2039 0.00 39,712.77 524,014.81
2040 0.00 42,969.21 566,984.03
2041 0.00 46,492.69 613,476.72
2042 0.00 50,305.09 663,781.81
2043 0.00 54,430.11 718,211.92

Sukanya Samriddhi Yojana is a deposit plan launched by the Government of India for girls. The scheme aims to provide financial security for a girl's education and marriage. You can can signup an account for a girl child within 10 years of her birth and continue to deposit money until she turns 21.

The minimum annual deposit amount is ₹50, and the maximum annual deposit amount is ₹150,000.

This ssy calculator will help you estimate the expected returns of the Sukanya Samriddhi Yojana plan. You should enter the amount you plan to deposit each year, the year you start investing, and the expected annual interest rate.You can also use the ssy reverse calculator to enter a target amount, and then it will show you how much you need to deposit annually to reach that target.